| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | CE865A#B19 |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | LaserJet Pro |
| Product Series: | 100 |
| Product Model: | M175A |
| Product Name: | LaserJet Pro 100 M175A Multifunction Printer |
| Product Type: | Laser Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices: | PrinterCopierScanner |
| Recommended Use: | Plain Paper Print |
| Print Colour: | Colour |
| Maximum Mono Print Speed (ppm): | 17 |
| Maximum Color Print Speed (ppm): | 4 |
| Maximum Print Resolution: | 600 x 600 dpi |
| Duplex Printing: | Manual |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
| Processor and Chipset |
|---|
| Processor Speed: | 600 MHz |
| Memory |
|---|
| Standard Memory: | 128 MB |
| Maximum Memory: | 128 MB |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Ethernet: | Not Applicable |
| Ethernet Technology: | Not Applicable |
| Bluetooth: | Not Applicable |
| Wi-Fi: | Not Applicable |
| Wi-Fi Standard: | Not Applicable |
| Display and Graphics |
|---|
| Display Screen Type: | LCD |
| Scanner |
|---|
| Scanner Type: | Flatbed |
| Maximum Scan Size: | 216 mm x 297 mm |
| Scan Color: | Colour |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 1200 dpi |
| Colour Depth: | 30-bit |
| Grayscale Depth: | 8-bit |
| Copier |
|---|
| Copier Type: | Flatbed |
| Copy Color: | Colour |
| Maximum Mono Copy Speed (cpm): | 17 |
| Maximum Color Copy Speed (cpm): | 4 |
| Maximum Copy Resolution: | 300 x 300 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 99 |
| Fax |
|---|
| Fax Type: | Not Applicable |
| Fax Color: | Not Applicable |
| Maximum Fax Resolution: | Not Applicable |
| Modem Speed: | Not Applicable |
| Transmission Speed: | Not Applicable |
| Fax Memory Capacity: | Not Applicable |
| Fax Compliant: | Not Applicable |
| Telephone |
|---|
| Handset Connectivity: | Not Applicable |
| Media Types and Handling |
|---|
| Media Type: | Plain PaperBond PaperColour PaperGlossy PaperBrochure PaperLetterheadPhoto PaperPostcardTransparencyPreprinted PaperPre-punched PaperRough PaperLabelCard StockEnvelope |
| Media Size: | A4 - 210 mm x 297 mmLetter - 216 mm x 279 mmCustom Size |
| Maximum Print Size: | Legal - 216 mm x 356 mm |
| Media Handling: | 1 x Input Tray 150 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 150 sheets |
| Maximum Input Media Capacity: | 150 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | PCL 5cPCL 6PostScript 3PDF v1.7 |
| Reliability |
|---|
| Duty Cycle: | 20000 pages per month |
| Power Description |
|---|
| Power Source: | AC Supply |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 338 mm |
| Width: | 441 mm |
| Depth: | 421 mm |
| Weight (Approximate): | 16.20 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |