| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | CE913A#B19 |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | LaserJet Pro |
| Product Series: | CP1020 |
| Product Model: | CP1025 |
| Product Name: | LaserJet Pro CP1025 Printer |
| Product Type: | Laser Printer |
| Technical Information |
|---|
| Recommended Use: | Plain Paper Print |
| Print Colour: | Colour |
| Maximum Mono Print Speed (ppm): | 16 |
| Maximum Color Print Speed (ppm): | 4 |
| Maximum Print Resolution: | 600 x 600 dpi |
| Duplex Printing: | Manual |
| Processor and Chipset |
|---|
| Processor Speed: | 266 MHz |
| Memory |
|---|
| Standard Memory: | 8 MB |
| Maximum Memory: | 8 MB |
| Memory Technology: | DRAM |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Wi-Fi Standard: | Not Applicable |
| Media Types and Handling |
|---|
| Media Type: | Bond PaperBrochure PaperColour PaperGlossy PaperLetterheadPhoto PaperPlain PaperPreprinted PaperPre-punched PaperRecycled PaperRough PaperTransparencyLabelEnvelopeCard Stock |
| Media Size: | A4A5A6B5B5 (JIS)100 mm x 150 mmPostcardDouble PostcardDL EnvelopeC5 EnvelopeB5 EnvelopeCustom Size |
| Media Handling: | 1 x Input Tray 150 Sheet |
| Number of Input Trays Installed: | 1 |
| Number of Input Trays Supported: | 1 |
| Standard Input Media Capacity: | 150 sheets |
| Maximum Input Media Capacity: | 150 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | Host-based |
| Reliability |
|---|
| Duty Cycle: | 15000 pages per month |
| Battery Information |
|---|
| Number of Batteries Supported: | Not Applicable |
| Battery Size Supported: | Not Applicable |
| Battery Chemistry: | Not Applicable |
| Battery Built-in: | Not Applicable |
| Battery Included: | Not Applicable |
| Battery Rechargeable: | Not Applicable |
| Battery Run Time: | Not Applicable |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 223 mm |
| Width: | 400 mm |
| Depth: | 402 mm |
| Weight (Approximate): | 12.10 kg |
| Miscellaneous |
|---|
| Platform Supported: | MacPC |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | WEEEEnergy StarREACH |