| Manufacturer: | Canon, Inc |
| Manufacturer Part Number: | 4499B009 |
| Manufacturer Website Address: | www.canon.hu |
| Brand Name: | Canon |
| Product Line: | PIXMA |
| Product Model: | MP495 |
| Product Name: | PIXMA MP495 Multifunction Printer |
| Product Type: | Inkjet Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices: | PrinterCopierScanner |
| Recommended Use: | Photo Print |
| Print Colour: | Colour |
| ISO Mono Print Speed (ipm): | 8.8 |
| ISO Color Print Speed (ipm): | 5 |
| Maximum Photo Print Speed: | 41 Second |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Duplex Printing: | Manual |
| Color Cartridge Type: | Single Multicolor Cartridge |
| Number of Colors: | 4 |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g |
| Display and Graphics |
|---|
| Display Screen Type: | LCD |
| Scanner |
|---|
| Scanner Type: | Flatbed |
| Image Sensor: | CIS |
| Maximum Scan Size: | 210 mm x 297 mm |
| Scan Color: | Colour |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 2400 dpi |
| Colour Depth: | 48-bit |
| Grayscale Depth: | 16-bit |
| Copier |
|---|
| Copier Type: | Flatbed |
| Copy Color: | Colour |
| Number of Copies: | 20 |
| Fax |
|---|
| Fax Type: | Not Applicable |
| Fax Color: | Not Applicable |
| Maximum Fax Resolution: | Not Applicable |
| Modem Speed: | Not Applicable |
| Transmission Speed: | Not Applicable |
| Fax Memory Capacity: | Not Applicable |
| Fax Compliant: | Not Applicable |
| Telephone |
|---|
| Handset Connectivity: | Not Applicable |
| Media Types and Handling |
|---|
| Borderless Printing: | Yes |
| Media Type: | Plain PaperEnvelopePhoto PaperSemi-gloss Photo PaperGlossy PaperT-shirt TransferPhoto StickerHigh Resolution PaperMatte Paper |
| Media Size: | DL Envelope - 110 mm x 220 mm100 mm x 150 mm130 mm x 180 mm200 mm x 250 mmA4 - 210 mm x 297 mmA5 - 148 mm x 210 mmB5 - 176 mm x 250 mmLetter - 216 mm x 279 mmCom10 Envelope |
| Maximum Print Size: | Legal - 216 mm x 356 mm |
| Media Handling: | 1 x Input Tray 100 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 100 sheets |
| Maximum Input Media Capacity: | 100 sheets |
| Power Description |
|---|
| Power Source: | AC Supply |
| Maximum Power Consumption: | 11 W |
| Operating Power Consumption: | 11 W |
| Off-Mode Power Consumption: | 300 mW |
| Standby Power Consumption: | 1.20 W |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 152 mm |
| Width: | 452 mm |
| Depth: | 335 mm |
| Weight (Approximate): | 5.60 kg |
| Miscellaneous |
|---|
| Platform Support: | MacPC |
| Warranty |
|---|
| Standard Warranty: | 1 Year |