| Manufacturer: | Epson Corporation |
| Manufacturer Part Number: | C11CA77303 |
| Manufacturer Website Address: | www.epson.hu |
| Brand Name: | Epson |
| Product Line: | Stylus Office |
| Product Model: | B42WD |
| Product Name: | Stylus Office B42WD Inkjet Printer |
| Product Type: | Inkjet Printer |
| Technical Information |
|---|
| Recommended Use: | Photo Print |
| Print Colour: | Colour |
| Maximum Mono Print Speed (ppm): | 38 |
| Maximum Color Print Speed (ppm): | 38 |
| Maximum Photo Print Speed: | 20 Second |
| ISO Mono Print Speed (ppm): | 15 |
| ISO Color Print Speed (ppm): | 7 |
| Maximum Print Resolution: | 5760 x 1440 dpi |
| Duplex Printing: | Automatic |
| Color Cartridge Type: | Individual Color Cartridge |
| Number of Colors: | 4 |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
| Wi-Fi: | Yes |
| Media Types and Handling |
|---|
| Media Type: | Plain PaperEnvelopePhoto Paper |
| Media Size: | A4 - 210 mm x 297 mmA5 - 148 mm x 210 mmA6 - 105 mm x 148 mmB5 - 176 mm x 250 mmC5 Envelope - 162 mm x 229 mmDL Envelope - 110 mm x 220 mmEnvelope No. 10Letter - 216 mm x 279 mm90 mm x 130 mm100 mm x 150 mm130 mm x 180 mm200 mm x 250 mm |
| Maximum Print Size: | Legal - 216 mm x 356 mm |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 250 sheets |
| Maximum Input Media Capacity: | 250 sheets |
| Power Description |
|---|
| Power Source: | AC Supply |
| Operating Power Consumption: | 16 W |
| Standby Power Consumption: | 4.20 W |
| Battery Information |
|---|
| Number of Batteries Support: | Not Applicable |
| Battery Size Support: | Not Applicable |
| Battery Chemistry: | Not Applicable |
| Battery Built-in: | Not Applicable |
| Battery Include: | Not Applicable |
| Battery Rechargeable: | Not Applicable |
| Battery Run Time: | Not Applicable |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 154 mm |
| Width: | 445 mm |
| Depth: | 330 mm |
| Weight (Approximate): | 4.50 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |