| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | CB867A#BEP |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | Officejet |
| Product Model: | 4500 |
| Product Name: | Officejet 4500 All-in-One Inkjet Multifunctional Printer |
| Product Type: | Inkjet Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices: | PrinterCopierScannerFax |
| Recommended Use: | Plain Paper Print |
| Print Colour: | Colour |
| Maximum Mono Print Speed (ppm): | 28 |
| Maximum Color Print Speed (ppm): | 22 |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Memory |
|---|
| Standard Memory: | 64 MB |
| Maximum Memory: | 64 MB |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
| Display and Graphics |
|---|
| Display Screen Type: | LCD |
| Scanner |
|---|
| Scanner Type: | Flatbed |
| Optical Resolution: | 1200 dpi |
| Colour Depth: | 48-bit |
| Copier |
|---|
| Copy Color: | Colour |
| Maximum Mono Copy Speed (cpm): | 28 |
| Maximum Color Copy Speed (cpm): | 22 |
| Maximum Copy Resolution: | 1200 x 1200 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 90 |
| Fax |
|---|
| Fax Color: | Colour |
| Maximum Fax Resolution: | 300 x 300 dpi |
| Transmission Speed: | 3 sec/page |
| Fax Memory Capacity: | 100 pages |
| Media Types and Handling |
|---|
| Media Type: | Inkjet PaperPhoto PaperPlain PaperEnvelopeCard StockTransparencyIron-on Transfer |
| Media Size: | LegalExecutiveLetter |
| Media Handling: | 1 x Input Tray 100 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 100 sheets |
| Maximum Input Media Capacity: | 100 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | PCL 3HP PCL3 Enhanced |
| Reliability |
|---|
| Duty Cycle: | 3000 pages per month |
| Power Description |
|---|
| Input Voltage: | 110 V AC220 V AC |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 217 mm |
| Width: | 434 mm |
| Depth: | 402 mm |
| Weight (Approximate): | 5.91 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| Warranty |
|---|
| Standard Warranty: | 1 Year |