| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | CH340B#BGW |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | Deskjet |
| Product Model: | J110A |
| Product Name: | Deskjet 1000 J110A Printer |
| Product Type: | Inkjet Printer |
| Technical Information |
|---|
| Recommended Use: | Plain Paper Print |
| Print Colour: | Colour |
| ISO Mono Print Speed (ppm): | 5.5 |
| ISO Color Print Speed (ppm): | 4 |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Memory |
|---|
| Standard Memory: | 1 MB |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Wi-Fi Standard: | Not Applicable |
| Media Types and Handling |
|---|
| Media Type: | Plain PaperInkjet CardBrochure PaperPhoto PaperEnvelopeLabelGreeting CardTransparency |
| Media Size: | A4 - 210 mm x 297 mmA5 - 148 mm x 210 mmA6 - 105 mm x 148 mmB5 - 176 mm x 250 mmDL Envelope - 110 mm x 220 mm |
| Media Handling: | 1 x Input Tray 60 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 60 sheets |
| Maximum Input Media Capacity: | 60 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | PCL 3 GUI |
| Reliability |
|---|
| Duty Cycle: | 1000 pages per month |
| Battery Information |
|---|
| Number of Batteries Support: | Not Applicable |
| Battery Size Support: | Not Applicable |
| Battery Chemistry: | Not Applicable |
| Battery Built-in: | Not Applicable |
| Battery Include: | Not Applicable |
| Battery Rechargeable: | Not Applicable |
| Battery Run Time: | Not Applicable |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 123 mm |
| Width: | 421 mm |
| Depth: | 211 mm |
| Weight (Approximate): | 2 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |