| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | CN547A#BEP |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | Officejet |
| Product Model: | G510N |
| Product Name: | Officejet G510N Inkjet Multifunctional Printer |
| Product Type: | Inkjet Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices: | PrinterCopierScannerFax |
| Recommended Use: | Plain Paper Print |
| Print Colour: | Colour |
| Maximum Mono Print Speed (ppm): | 28 |
| Maximum Color Print Speed (ppm): | 22 |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Memory |
|---|
| Standard Memory: | 32 MB |
| Maximum Memory: | 32 MB |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Wi-Fi: | Yes |
| Display and Graphics |
|---|
| Display Screen Type: | LCD |
| Scanner |
|---|
| Scanner Type: | Flatbed |
| Scan Color: | Monochrome |
| Optical Resolution: | 1200 dpi |
| Grayscale Depth: | 48-bit |
| Copier |
|---|
| Copier Type: | Flatbed |
| Copy Color: | Colour |
| Maximum Mono Copy Speed (cpm): | 28 |
| Maximum Color Copy Speed (cpm): | 22 |
| Maximum Copy Resolution: | 1200 x 1200 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 90 |
| Fax |
|---|
| Fax Color: | Colour |
| Maximum Fax Resolution: | 300 x 300 dpi |
| Transmission Speed: | 3 sec/page |
| Fax Memory Capacity: | 100 pages |
| Media Types and Handling |
|---|
| Media Type: | Inkjet PaperPhoto PaperPlain PaperEnvelopeCard StockTransparencyIron-on Transfer |
| Media Size: | LetterLegalExecutiveCustom Size76 mm x 102 mm216 mm x 762 mm |
| Media Handling: | 1 x Input Tray 100 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 100 sheets |
| Maximum Input Media Capacity: | 100 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | PCL 3HP PCL3 Enhanced |
| Reliability |
|---|
| Duty Cycle: | 3000 pages per month |
| Power Description |
|---|
| Input Voltage: | 110 V AC220 V AC |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 217 mm |
| Width: | 434 mm |
| Depth: | 402 mm |
| Weight (Approximate): | 5.91 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |