| Manufacturer: | Canon, Inc |
| Manufacturer Part Number: | 4509B003 |
| Manufacturer Website Address: | www.canon.hu |
| Brand Name: | Canon |
| Product Line: | i-SENSYS |
| Product Model: | MF4410 |
| Product Name: | i-SENSYS MF4410 Multifunction Printer |
| Product Type: | Laser Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices: | PrinterScannerCopier |
| Recommended Use: | Plain Paper Print |
| Print Colour: | Monochrome |
| Maximum Mono Print Speed (ppm): | 23 |
| Maximum Color Print Speed (ppm): | Not Applicable |
| ISO Color Print Speed (ppm): | Not Applicable |
| ISO Color Print Speed (ipm): | Not Applicable |
| Maximum Photo Print Speed: | Not Applicable |
| Maximum Print Resolution: | 1200 x 600 dpi |
| Color Cartridge Type: | Not Applicable |
| Number of Colors: | 1 |
| Memory |
|---|
| Standard Memory: | 64 MB |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Ethernet: | Not Applicable |
| Ethernet Technology: | Not Applicable |
| Bluetooth: | Not Applicable |
| Wi-Fi: | Not Applicable |
| Wi-Fi Standard: | Not Applicable |
| Display and Graphics |
|---|
| Display Screen Type: | LCD |
| Touchscreen: | Not Applicable |
| Scanner |
|---|
| Scanner Type: | Flatbed |
| Scan Color: | Colour |
| Optical Resolution: | 600 dpi |
| Hardware Resolution: | 600 x 600 dpi |
| Interpolated Resolution: | 9600 x 9600 dpi |
| Colour Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
| Copier |
|---|
| Copier Type: | Flatbed |
| Copy Color: | Monochrome |
| Maximum Mono Copy Speed (cpm): | 23 |
| Maximum Color Copy Speed (cpm): | Not Applicable |
| ISO Color Copy Speed (ipm): | Not Applicable |
| Maximum Copy Resolution: | 600 x 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Number of Copies: | 99 |
| Fax |
|---|
| Fax Type: | Not Applicable |
| Fax Color: | Not Applicable |
| Maximum Fax Resolution: | Not Applicable |
| Modem Speed: | Not Applicable |
| Transmission Speed: | Not Applicable |
| Fax Memory Capacity: | Not Applicable |
| Fax Compliant: | Not Applicable |
| Telephone |
|---|
| Handset Connectivity: | Not Applicable |
| Media Types and Handling |
|---|
| Media Type: | Plain PaperHeavy PaperRough PaperRecycled PaperColour PaperTransparencyLabelIndex CardEnvelope |
| Media Size: | A4 - 210 mm x 297 mmA5 - 148 mm x 210 mmB5 - 176 mm x 250 mmExecutive - 267 mm x 184 mmCom10 Envelope - 105 mm x 241 mmDL Envelope - 110 mm x 220 mmB5 EnvelopeC5 EnvelopeLetter - 216 mm x 279 mmCustom Size |
| Maximum Print Size: | Legal - 216 mm x 356 mm |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 250 sheets |
| Maximum Input Media Capacity: | 250 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | UFRII-LT |
| Reliability |
|---|
| Duty Cycle: | 8000 pages per month |
| Power Description |
|---|
| Power Source: | AC Supply |
| Maximum Power Consumption: | 1.22 kW |
| Operating Power Consumption: | 500 W |
| Standby Power Consumption: | 3 W |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Colour: | Black |
| Height: | 301 mm |
| Width: | 390 mm |
| Depth: | 414 mm |
| Weight (Approximate): | 10.30 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| Warranty |
|---|
| Standard Warranty: | 1 Year |