| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | CE844A#B19 |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | LaserJet Pro |
| Product Series: | M1210 |
| Product Model: | M1217NFW |
| Product Name: | Laserjet Pro M1217NFW Multifunction Printer |
| Product Type: | Laser Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices: | PrinterScannerCopierFax |
| Recommended Use: | Plain Paper Print |
| Print Colour: | Monochrome |
| Maximum Mono Print Speed (ppm): | 19 |
| Maximum Color Print Speed (ppm): | Not Applicable |
| ISO Color Print Speed (ppm): | Not Applicable |
| ISO Color Print Speed (ipm): | Not Applicable |
| Maximum Photo Print Speed: | Not Applicable |
| Maximum Print Resolution: | 600 x 600 dpi |
| Duplex Printing: | Manual |
| Color Cartridge Type: | Not Applicable |
| Number of Colors: | 1 |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
| Scanner |
|---|
| Scanner Type: | Flatbed |
| Maximum Scan Size: | 216 mm x 297 mm |
| Scan Color: | Colour |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 1200 dpi |
| Interpolated Resolution: | 19200 dpi |
| Colour Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
| Copier |
|---|
| Copier Type: | Flatbed |
| Copy Color: | Monochrome |
| Maximum Mono Copy Speed (cpm): | 18 |
| Maximum Color Copy Speed (cpm): | Not Applicable |
| ISO Color Copy Speed (ipm): | Not Applicable |
| Maximum Copy Resolution: | 600 x 400 dpi |
| Fax |
|---|
| Fax Color: | Monochrome |
| Maximum Fax Resolution: | 300 x 300 dpi |
| Modem Speed: | 33.60 Kbps |
| Fax Memory Capacity: | 500 pages |
| Telephone |
|---|
| Handset Connectivity: | Not Applicable |
| Media Types and Handling |
|---|
| Media Type: | Plain PaperLight PaperLetterheadPreprinted PaperColour PaperBond PaperRecycled PaperRough PaperVellumPostcardEnvelopeTransparencyCard StockLabelLaser PaperPhoto Paper |
| Media Size: | Letter - 216 mm x 279 mmExecutive - 184 mm x 267 mmA4 - 210 mm x 297 mmA5 - 148 mm x 210 mmA6 - 105 mm x 148 mmB5 (JIS) - 182 mm x 257 mm16KCustom SizeDL Envelope - 110 mm x 220 mmC5 Envelope - 162 mm x 229 mmB5 Envelope - 176 mm x 250 mmMonarch Envelope - 98 mm x 191 mmPostcard - 100 mm x 148 mm197 mm x 273 mm195 mm x 270 mm |
| Maximum Print Size: | Legal - 216 mm x 356 mm |
| Media Handling: | 1 x Automatic Document Feeder 35 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 150 sheets |
| Maximum Input Media Capacity: | 150 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | Host-based |
| Reliability |
|---|
| Duty Cycle: | 8000 pages per month |
| Power Description |
|---|
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC220 V AC |
| Operating Power Consumption: | 365 W |
| Off-Mode Power Consumption: | 100 mW |
| Standby Power Consumption: | 8 W |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 306 mm |
| Width: | 435 mm |
| Depth: | 265 mm |
| Weight (Approximate): | 8.30 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| Warranty |
|---|
| Standard Warranty: | 1 Year Limited |