| Manufacturer: | Epson Corporation |
| Manufacturer Part Number: | C11CB77031 |
| Manufacturer Website Address: | www.epson.hu |
| Brand Name: | Epson |
| Product Line: | AcuLaser |
| Product Model: | M1400 |
| Product Name: | AcuLaser M1400 LED Printer |
| Product Type: | LED Printer |
| Technical Information |
|---|
| Recommended Use: | Plain Paper Print |
| Print Colour: | Monochrome |
| Maximum Mono Print Speed (ppm): | 24 |
| Maximum Color Print Speed (ppm): | Not Applicable |
| Maximum Photo Print Speed: | Not Applicable |
| ISO Color Print Speed (ppm): | Not Applicable |
| ISO Color Print Speed (ipm): | Not Applicable |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Duplex Printing: | Manual |
| Color Cartridge Type: | Not Applicable |
| Number of Colors: | 1 |
| Processor and Chipset |
|---|
| Processor Speed: | 150 MHz |
| Memory |
|---|
| Standard Memory: | 64 MB |
| Maximum Memory: | 64 MB |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Ethernet: | Not Applicable |
| Ethernet Technology: | Not Applicable |
| Bluetooth: | Not Applicable |
| Wi-Fi: | Not Applicable |
| Wi-Fi Standard: | Not Applicable |
| Media Types and Handling |
|---|
| Media Type: | Plain PaperEnvelopeLabelPostcard |
| Media Size: | A4 - 210 mm x 297 mmB5 - 176 mm x 250 mmA5 - 148 mm x 210 mmLetter - 216 mm x 279 mmExecutive - 267 mm x 184 mmCom10 Envelope - 105 mm x 241 mmMonarch EnvelopeDL Envelope - 110 mm x 220 mmC5 Envelope - 162 mm x 229 mmPostcard - 1480 mm x 100 mmCustom Size |
| Maximum Print Size: | Legal - 216 mm x 356 mm |
| Media Handling: | 1 x Input Tray 150 Sheet |
| Number of Input Trays Installed: | 1 |
| Number of Input Trays Supported: | 1 |
| Standard Input Media Capacity: | 150 sheets |
| Maximum Input Media Capacity: | 150 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | Host-basedGDI |
| Power Description |
|---|
| Power Source: | AC Supply |
| Input Voltage: | 220 V AC |
| Maximum Power Consumption: | 990 W |
| Operating Power Consumption: | 380 W |
| Off-Mode Power Consumption: | 0 mW |
| Standby Power Consumption: | 7.80 W |
| Battery Information |
|---|
| Number of Batteries Supported: | Not Applicable |
| Battery Size Supported: | Not Applicable |
| Battery Chemistry: | Not Applicable |
| Battery Built-in: | Not Applicable |
| Battery Included: | Not Applicable |
| Battery Rechargeable: | Not Applicable |
| Battery Run Time: | Not Applicable |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 208 mm |
| Width: | 358 mm |
| Depth: | 197 mm |
| Weight (Approximate): | 4.60 kg |
| Miscellaneous |
|---|
| Package Contents: | AcuLaser M1400 LED Printer Power Cable Software CD Instruction Notice Sheets Warranty Sheet |
| Certifications and Standards: | IEC60950-1 EN60950-1 IEC60825-1 EN60825-1 EMI:EN55022 IEC61000-3-2 IEC61000-3-3/EMS:IEC61000-4-3 IEC61000-4-4 IEC61000-4-5 IEC61000-4-6 IEC61000-4-8 IEC61000-4-11 |
| Platform Supported: | PCMac |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| Warranty |
|---|
| Standard Warranty: | 1 Year |
| Additional Warranty Information: | Return to base |