| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | CE992A#B19 |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | LaserJet |
| Product Series: | 600 |
| Product Model: | M602DN |
| Product Name: | LaserJet Enterprise 600 M602DN Printer |
| Product Type: | Laser Printer |
| Technical Information |
|---|
| Recommended Use: | Plain Paper Print |
| Print Colour: | Monochrome |
| Maximum Mono Print Speed (ppm): | 52 |
| Maximum Color Print Speed (ppm): | Not Applicable |
| Maximum Photo Print Speed: | Not Applicable |
| ISO Color Print Speed (ppm): | Not Applicable |
| ISO Color Print Speed (ipm): | Not Applicable |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| USB Direct Printing: | Yes |
| Duplex Printing: | Automatic |
| Color Cartridge Type: | Not Applicable |
| Number of Colors: | 1 |
| Processor and Chipset |
|---|
| Processor Speed: | 800 MHz |
| Memory |
|---|
| Standard Memory: | 512 MB |
| Maximum Memory: | 1 GB |
| Memory Technology: | DDR2 SDRAM |
| Number of Total Memory Slots: | 1 |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Network and Communication |
|---|
| Ethernet: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| Display and Graphics |
|---|
| Display Screen Type: | LCD |
| Media Types and Handling |
|---|
| Media Type: | PostcardPlain PaperColour PaperBond PaperPre-punched PaperLetterheadRecycled PaperPreprinted PaperLight PaperRough PaperEnvelopeLabelCard StockTransparency |
| Media Size: | C6 Envelope - 114 mm x 162 mmA4 - 210 mm x 297 mmA5 - 148 mm x 210 mmA6 - 105 mm x 148 mmB6 (JIS)B5 (JIS)Executive JIS16KRA4100 mm x 150 mmLegal - 216 mm x 356 mmExecutive - 267 mm x 184 mm76 mm x 127 mm102 mm x 152 mm127 mm x 178 mm216 mm x 330 mmDL Envelope - 110 mm x 220 mmC5 Envelope - 162 mm x 229 mmB5 Envelope - 176 mm x 250 mmEnvelope No. 10Envelope No. 9Monarch EnvelopeCustom Size |
| Maximum Print Size: | Legal - 216 mm x 356 mm |
| Media Handling: | 1 x Multipurpose Tray 100 Sheet |
| Number of Input Trays Installed: | 2 |
| Number of Input Trays Supported: | 5 |
| Standard Input Media Capacity: | 600 sheets |
| Maximum Input Media Capacity: | 3600 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | PCL 5ePCL 6PostScript 3PDF v1.4Direct PDFPCL 5c |
| Reliability |
|---|
| Duty Cycle: | 225000 pages per month |
| Power Description |
|---|
| Power Source: | AC Supply |
| Operating Power Consumption: | 820 W |
| Off-Mode Power Consumption: | 300 mW |
| Standby Power Consumption: | 21 W |
| Battery Information |
|---|
| Number of Batteries Supported: | Not Applicable |
| Battery Size Supported: | Not Applicable |
| Battery Chemistry: | Not Applicable |
| Battery Built-in: | Not Applicable |
| Battery Included: | Not Applicable |
| Battery Rechargeable: | Not Applicable |
| Battery Run Time: | Not Applicable |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 398 mm |
| Width: | 415 mm |
| Depth: | 508 mm |
| Weight (Approximate): | 26.30 kg |
| Miscellaneous |
|---|
| Package Contents: | LaserJet Enterprise 600 M602DN Printer 1 x Black Toner Cartridge Right-angled Power Cord Software and Documentation on CD-ROM Automatic Duplexer For Two-sided Printing Getting Started Guide Support Flyer ePrint Flyer Warranty Guide Automatic Duplex Errata Sheet |
| Certifications and Standards: | EN 60950-1+A11 (EU) IEC 60825-1 UL/cUL Listed (US/Canada) GS License (Europe) EN 60825-1 (Class 1 Laser/LED Device) Low Voltage Directive 2006/95/EC with CE Marking (Europe) IEC 60950-1 (International) CISPR 22: 2005 /EN 55022: 2006 +A1 Class B EN 61000-3-2: 2006 EN 61000-3-3:2008 EN 55024: 1998+A1+A2 FCC Title 47 CFR, Part 15 Class B (USA) ICES-003, Issue 4, (Canada GB9254-2008 EMC Directive 2004/108/EC with CE Marking (Europe) |
| Platform Supported: | PCMac |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| Warranty |
|---|
| Standard Warranty: | 1 Year Limited |