| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | CE847A#B19 |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | LaserJet Pro |
| Product Model: | M1132 |
| Product Name: | LaserJet Pro M1132 Multifunction Printer |
| Product Type: | Laser Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices: | PrinterCopierScanner |
| Recommended Use: | Plain Paper Print |
| Print Colour: | Monochrome |
| Maximum Mono Print Speed (ppm): | 19 |
| Maximum Photo Print Speed: | Not Applicable |
| Maximum Print Resolution: | 600 x 600 dpi |
| Duplex Printing: | Manual |
| Processor and Chipset |
|---|
| Processor Speed: | 400 MHz |
| Memory |
|---|
| Maximum Memory: | 8 MB |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Scanner |
|---|
| Scanner Type: | Flatbed |
| Scan Color: | Colour |
| Optical Resolution: | 1200 dpi |
| Hardware Resolution: | 1200 x 1200 dpi |
| Interpolated Resolution: | 19200 dpi |
| Grayscale Depth: | 8-bit |
| Copier |
|---|
| Copier Type: | Flatbed |
| Copy Color: | Monochrome |
| Maximum Mono Copy Speed (cpm): | 19 |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 30% |
| Number of Copies: | 99 |
| Fax |
|---|
| Fax Type: | Not Applicable |
| Fax Color: | Not Applicable |
| Maximum Fax Resolution: | Not Applicable |
| Modem Speed: | Not Applicable |
| Transmission Speed: | Not Applicable |
| Fax Memory Capacity: | Not Applicable |
| Fax Compliant: | Not Applicable |
| Media Types and Handling |
|---|
| Media Type: | Plain PaperLaser PaperEnvelopeTransparencyLabelCard StockPostcard |
| Media Size: | LetterLegalEnvelope No. 5 1/2Envelope No. 11 |
| Media Handling: | 1 x Input Tray 150 Sheet |
| Number of Input Trays Install: | 1 |
| Number of Input Trays Support: | 1 |
| Standard Input Media Capacity: | 150 sheets |
| Maximum Input Media Capacity: | 150 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | Host-based |
| Reliability |
|---|
| Duty Cycle: | 8000 pages per month |
| Power Description |
|---|
| Input Voltage: | 110 V AC220 V AC |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 249 mm |
| Width: | 414 mm |
| Depth: | 264 mm |
| Weight (Approximate): | 7 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |