| Manufacturer: | Epson Corporation |
| Manufacturer Part Number: | C11CB47071 |
| Manufacturer Website Address: | www.epson.hu |
| Brand Name: | Epson |
| Product Line: | AcuLaser |
| Product Series: | M2400D |
| Product Model: | M2400D |
| Product Name: | AcuLaser M2400D Printer |
| Product Type: | Laser Printer |
| Technical Information |
|---|
| Recommended Use: | Plain Paper Print |
| Print Colour: | Monochrome |
| Maximum Mono Print Speed (ppm): | 35 |
| Maximum Color Print Speed (ppm): | Not Applicable |
| Maximum Photo Print Speed: | Not Applicable |
| ISO Color Print Speed (ppm): | Not Applicable |
| ISO Color Print Speed (ipm): | Not Applicable |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Duplex Printing: | Automatic |
| Processor and Chipset |
|---|
| Processor Speed: | 300 MHz |
| Memory |
|---|
| Standard Memory: | 32 MB |
| Maximum Memory: | 288 MB |
| Storage |
|---|
| Hard Drive Capacity: | Not Applicable |
| Interfaces/Ports |
|---|
| Parallel Port: | Yes |
| USB: | Yes |
| Network and Communication |
|---|
| Wi-Fi Standard: | Not Applicable |
| Media Types and Handling |
|---|
| Media Type: | Plain PaperLabelEnvelope |
| Media Size: | A4A5A6LetterLegalHalf-letterGovt. LegalGovt. LetterExecutiveF4C5 EnvelopeC6 EnvelopeCom10 EnvelopeB5 EnvelopeMonarch EnvelopeCustom Size |
| Media Handling: | 1 x Cassette 250 Sheet |
| Number of Input Trays Install: | 2 |
| Number of Input Trays Support: | 4 |
| Standard Input Media Capacity: | 300 sheets |
| Maximum Input Media Capacity: | 800 sheets |
| Fonts and Emulation |
|---|
| Language Emulation: | PCL 6PostScript 3Epson ESC/PEpson ESC/P2Epson FXPCL 5ePDF v1.3 |
| Reliability |
|---|
| Duty Cycle: | 50000 pages per month |
| Power Description |
|---|
| Power Source: | AC Supply |
| Input Voltage: | 220 V AC |
| Battery Information |
|---|
| Number of Batteries Support: | Not Applicable |
| Battery Size Support: | Not Applicable |
| Battery Chemistry: | Not Applicable |
| Battery Built-in: | Not Applicable |
| Battery Include: | Not Applicable |
| Battery Rechargeable: | Not Applicable |
| Battery Run Time: | Not Applicable |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 255 mm |
| Width: | 378 mm |
| Depth: | 390 mm |
| Weight (Approximate): | 11.50 kg |
| Miscellaneous |
|---|
| Platform Support: | PCMac |
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | Energy Star |
| Warranty |
|---|
| Standard Warranty: | 1 Year |