| Manufacturer: | Canon, Inc |
| Manufacturer Part Number: | EM2455B003AA |
| Manufacturer Website Address: | www.canon.hu |
| Brand Name: | Canon |
| Product Line: | imageFORMULA |
| Product Series: | DR |
| Product Model: | DR-2510C |
| Product Name: | imageFORMULA DR-2510C Sheetfed Scanner |
| Product Type: | Sheetfed Scanner |
| Technical Information |
|---|
| Large Format: | No |
| Image Sensor: | CISCMOS |
| Optical Resolution: | 600 dpi |
| Hardware Resolution: | 600 x 600 dpi |
| Scan Color: | Colour |
| Colour Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
| Maximum Mono Scan Speed (ppm): | 25 |
| Maximum Color Scan Speed (ppm): | 25 |
| Maximum Mono Scan Speed (ipm): | 50 |
| Maximum Color Scan Speed (ipm): | 50 |
| Media Type: | Plain PaperBusiness CardID CardPhoto |
| Media Size: | A3 297 mm x 420 mmLegal 216 mm x 356 mmCustom Size54 mm x 85.50 mm |
| Maximum Scan Size: | A3 - 297 mm x 420 mm |
| Scanning Modes: | Duplex |
| ADF Capacity: | 50 Sheets |
| Interfaces/Ports |
|---|
| USB: | Yes |
| Software |
|---|
| Software Included: | ISIS / TWAIN Drivers Capture Perfect 3.0 Adobe Acrobat 8 Standard Scansoft Paperport SE Nuance Omnipage SE Presto Bizcard Reader 5 SE |
| Power Description |
|---|
| Power Source: | AC Supply |
| Input Voltage: | 110 V AC220 V AC |
| Operating Power Consumption: | 16 W |
| Off-Mode Power Consumption: | 500 mW |
| Standby Power Consumption: | 2.20 W |
| Battery Information |
|---|
| Number of Batteries Supported: | Not Applicable |
| Battery Size Supported: | Not Applicable |
| Battery Chemistry: | Not Applicable |
| Battery Built-in: | Not Applicable |
| Battery Included: | Not Applicable |
| Battery Rechargeable: | Not Applicable |
| Battery Run Time: | Not Applicable |
| Physical Characteristics |
|---|
| Form Factor: | Desktop |
| Height: | 160 mm |
| Width: | 298 mm |
| Depth: | 160 mm |
| Weight (Approximate): | 2.40 kg |
| Miscellaneous |
|---|
| Package Contents: | imageFORMULA DR-2510C Sheetfed Scanner Software CD |
| Certifications and Standards: | ISIS TWAIN |
| Platform Supported: | PC |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | RoHSEnergy Star |
| Warranty |
|---|
| Standard Warranty: | 1 Year |